Unit Leader: | Jennifer Zimmerman |
Assistant Unit Leader: | Natalie Hand |
Uniform
Meeting Archives
Meeting Date | Badge Requirements | Service Hours |
---|---|---|
July-Aug. | ………. | Backpack Ministry |
Aug. 22 | Joining Award Requirements | ……….. |
Sept. 16 National Day of Service | ……………. | 2 hrs |
Sept. 26 | Shooting Sports (p. 34-38 of Handbook Supplement): #’s 1, 2, 3, 6, 7 & 9 | …………. |
Oct. 7 Father Daughter Troop Shoot | Shooting Sports (p. 34-38 of Handbook Supplement): #8, 10, 12 | …………. |
Oct. 10 | World Heritage (p. 119-120): Togo, Africa | …………. |
Oct. 24 | World Heritage (p. 119-120): India | …………. |
Nov. 14 | World Heritage (p. 119-120): El Salvador; By this date, the following requirements have been met: #s 5, 6, 7, 8, 9, and 21 | …………. |
Nov. 28 | Joining Award #8 (which is also Our Flag #1); Advent Activity | …………. |
Jan. 9 | Stick Shifts and Safety Belts (p. 157-158) #s 7, 8 | …………. |
Jan. 23 | Respect Life Meeting | Go Foster Service Project |
Feb. 9 | “Under the Sea” Troop Event Led by Explorer for Level Award Project | …………. |
Feb. 13 | Guest Speaker for Stick Shifts and Safety Belts #s 9, 10 | …………. |
Feb. 27 | Creative Crafts badge work | …………. |
March 3 Camping Trip | Began work on Our Feathered Friends (completed #1 & 5) | …………. |
March 20 | Creative Crafts badge work | …………. |
March 23 | ………….. | Soup Supper & Stations of the Cross |
Upcoming Unit Events
This spring, the Explorers will focus on the Stick Shifts and Safety Belts badge from the Family Living Frontier.