Unit Leaders: | Kelly Emerson, Emily Hoffman, & Sarah Gibbens |
Assistant Unit Leaders: | Valerie Claus, Deb Marino, & Ashley Black |
Uniform
Meeting Archives (2017-18)
Meeting Date | Badge Requirements | Service Hours |
---|---|---|
July-Aug. | ………. | Backpack Ministry (varies with participation) |
June 13 | ………. | God Is Love Camp (30 mins) |
June 16 | ………. | Family of God Camp (1 hour) |
July 1 | Home Care & Repair (p. 132): #1, 2, 3, 5, 7, 13 (Complete #4 at home to finish badge) | …………………. |
June 16 | ………. | Family of God Camp (1 hour) |
Aug. 22 | Joining Award (p. 56) Miss Kelly’s Squad: 1, 3, 4, 10 Miss Sarah’s Squad: J.A. Puppets to help with req #’s 1, 2, 3, 4, 5, 6, 9 (Be sure to review at home) | ……….. |
Sept. 16 National Day of Service | Caring for My Environment (p. 89) #1, Nature & Wildlife (p. 238) #2 | 2 hrs |
Sept. 26 | Shooting Sports (p. 34-38 of Handbook Supplement): #’s 1, 2, 3, 9 | …………. |
Oct. 7 Father Daughter Troop Shoot | Shooting Sports (p. 34-38 of Handbook Supplement): #4 | …………. |
Oct. 10 | Dance (p. 176): #3 & 6 | …………. |
Oct. 24 | Dance (p. 176): #4 | …………. |
Nov. 11 Veterans Day Parade | Freedom’s Heroes # 4 | …………. |
Nov. 14 | Dance (p. 176): #1 & 2 | …………. |
Nov. 28 | Joining Award #8 (which is also Our Flag #1) | …………. |
Dec. 13 | ……………………. | Sorting food for Christmas Food Boxes (1 hr) |
Jan. 9 | Living in the USA (p. 104-105) #1, 3, 10, 11 | …………. |
Jan. 23 | Respect Life Meeting | Go Foster Service Project |
Feb. 13 | Living in the USA #2 & 4 | ………… |
Feb. 27 | Living in the USA #7, (Miss Sarah’s squad also did #8 & 13) | ………… |
March 3 Camping Trip | Our Feathered Friends #1, 5 | ………… |
March 20 | Freedom’s Heroes #1, 2, 3 (& #4 if she participated in the Veterans Day Parade) | ………… |
March 23 | ………….. | Soup Supper & Stations of the Cross |
Upcoming Unit Events
- This year, Tenderhearts plan to work on badges in the following frontiers: Outdoor Skills, Arts, and Heritage.